Card Collection
Deposit cards with the Card Collector in Prontera (153, 166). Once you deposit the full required amount of a card, its collection bonus becomes permanently active for every character on your account.
Deposited collection cards are non-withdrawable — once deposited, they cannot be taken back.
Log in
to track your account's personal deposit progress for every card below.
| Card | Collection Bonus | Required |
|---|---|---|
| Abysmal Knight Card | Physical Damage vs Boss +2% | 4,000 |
| Agav Card | MATK +5 | 4,000 |
| Alarm Card | Hard DEF +2 | 1,000 |
| Alice Card | Boss Class Resistance +2% | 4,000 |
| Alicel Card | Boss Class Resistance +1% | 2,000 |
| Aliot Card | MATK +2 | 2,000 |
| Aliza Card | MATK +2 | 1,000 |
| Alligator Card | Reduce Ranged Damage +1 | 2,000 |
| Am Mut Card | 2,000 | |
| Ambernite Card | Hard DEF +2 | 1,000 |
| Amon Ra Card | All Stats +1 | 5,000 |
| Anacondaq Card | Physical Damage vs Poison +2% | 4,000 |
| Ancient Mimic Card | Max HP +10 | 1,000 |
| Ancient Mummy Card | Hit +2 | 1,000 |
| Ancient Worm Card | 2,000 | |
| Andre Card | Base ATK +2 | 3,000 |
| Andre Egg Card | Max HP +10 | 1,000 |
| Andre Larva Card | Max HP +10 | 1,000 |
| Angeling Card | INT +3 | 5,000 |
| Anolian Card | Water Property Resistance +1% | 2,000 |
| Anopheles Card | Max Weight +500 | 1,000 |
| Antonio Card | ATK +1% | 2,000 |
| Anubis Card | Angel Race Resistance +2% | 4,000 |
| Apocalipse Card | VIT +1 | 1,000 |
| Arc Angeling Card |
HP Recovery +10%
SP Recovery +10% |
5,000 |
| Archdam Card | DEX +1 | 2,000 |
| Archer Skeleton Card | Ranged Attack +2% | 4,000 |
| Arclouze Card | Hard DEF +2 | 1,000 |
| Argiope Card | Poison Property Resistance +1% | 3,000 |
| Argos Card | Stone Resistance +1% | 1,000 |
| Armeyer Dinze Card | Max HP +10 | 1,000 |
| Assassin Cross Card | AGI +3 | 5,000 |
| Assaulter Card | Critical vs DemiHuman Race +2 | 2,000 |
| Aster Card | Base ATK +2 | 2,000 |
| Atroce Card | Critical +5 | 5,000 |
| Baby Desert Wolf Card | Max Weight +500 | 1,000 |
| Baby Leopard Card | LUK +1 | 2,000 |
| Bapho Jr. Card | Critical +1 | 3,000 |
| Baphomet Card | Physical Damage vs Demon +5% | 5,000 |
| Baroness of Retribution Card | Max HP +10 | 1,000 |
| Bathory Card | Dark Property Resistance +1% | 3,000 |
| Beetle King Card | SP per Fish Kill +3 | 3,000 |
| Beholder Card | Physical Damage vs Ghost +1% | 1,000 |
| Berzebub Card | Variable Cast Time -5% | 5,000 |
| Bigfoot Card | Insect Race Resistance +2% | 4,000 |
| Blazer Card | Physical Damage vs Fire +1% | 1,000 |
| Bloody Butterfly Card | Bleeding Resistance +1% | 2,000 |
| Bloody Knight Card |
Physical Damage vs Dragon +1%
Physical Damage vs Fish +1% |
3,000 |
| Bloody Murderer Card | Critical vs Insect Race +2 | 2,000 |
| Blue Acidus Card | Max SP +5 | 2,000 |
| Bongun Card | Dark Property Resistance +1% | 1,000 |
| Breeze Card | Base ATK +2 | 3,000 |
| Brilight Card | Silence Resistance +1% | 3,000 |
| Caramel Card | Physical Damage vs Insect +2% | 4,000 |
| Carat Card | Max SP +5 | 3,000 |
| Cat O' Nine Tails Card | Holy Property Resistance +1% | 2,000 |
| Caterpillar Card | SP per Plant Kill +3 | 3,000 |
| Cecil Damon Card | Attack Speed +1% | 3,000 |
| Chepet Card | Heal Effectiveness +1% | 2,000 |
| Chimera Card | Poison Resistance +1% | 3,000 |
| Choco Card | Physical Damage vs Earth +1% | 3,000 |
| Chonchon Card | Flee +2 | 1,000 |
| Christmas Cookie Card | 2,000 | |
| Clock Card | Physical Damage vs Undead +1% | 2,000 |
| Cloud Hermit Card | Critical +1 | 1,000 |
| Coco Card | Hard DEF +2 | 1,000 |
| Condor Card | Flee +2 | 3,000 |
| Cookie Card | Holy Property Resistance +1% | 2,000 |
| Cornutus Card | Hard DEF +2 | 1,000 |
| Crab Card | Base ATK +2 | 2,000 |
| Cramp Card | STR +1 | 3,000 |
| Creamy Card | Max SP +5 | 3,000 |
| Creamy Fear Card | Attack Speed +1% | 3,000 |
| Cruiser Card | Critical vs Brute Race +2 | 2,000 |
| Dame of Sentinel Card | VIT +1 | 1,000 |
| Dark Frame Card | Stone Resistance +1% | 3,000 |
| Dark Illusion Card | Variable Cast Time -1% | 2,000 |
| Dark Lord Card | Fixed Cast Time -5% | 5,000 |
| Dark Priest Card | Max Weight +500 | 2,000 |
| Death Word Card | Max Weight +500 | 2,000 |
| Demon Pungus Card | Sleep Resistance +1% | 3,000 |
| Desert Wolf Card | Physical Damage vs Small Size +2% | 4,000 |
| Despero of Thanatos Card | Attack Speed +1% | 2,000 |
| Detardeurus Card | Hard DEF +10 | 5,000 |
| Deviace Card | Base ATK +2 | 3,000 |
| Deviling Card | Neutral Property Resistance +5% | 5,000 |
| Deviruchi Card | Blind Resistance +1% | 3,000 |
| Diabolic Card | SP per Demon Kill +3 | 3,000 |
| Dimik Card | Flee +2 | 1,000 |
| Disguise Card | Silence Resistance +1% | 3,000 |
| Dokebi Card | Wind Property Resistance +1% | 3,000 |
| Dolor of Thanatos Card | Physical Damage vs Angel +1% | 2,000 |
| Doppelganger Card | Attack Speed +2 | 5,000 |
| Dracula Card | Chance to Drain SP +2% | 5,000 |
| Dragon Egg Card | Max Weight +500 | 1,000 |
| Dragon Fly Card | DEX +1 | 1,000 |
| Dragon Tail Card | Flee +2 | 2,000 |
| Drainliar Card | Physical Damage vs Water +2% | 4,000 |
| Drake Card | Base ATK +20 | 5,000 |
| Driller Card | SP per Dragon Kill +3 | 3,000 |
| Drops Card | Hit +2 | 1,000 |
| Drosera Card | Critical Damage +1% | 2,000 |
| Dryad Card | Earth Property Resistance +1% | 1,000 |
| Dullahan Card | Critical vs Dragon Race +2 | 2,000 |
| Dumpling Child Card | Max Weight +500 | 1,000 |
| Dustiness Card | Flee +2 | 2,000 |
| Earth Deleter Card | SP Recovery +5% | 4,000 |
| Earth Petite Card | Physical Damage vs Dragon +2% | 4,000 |
| Echio Card |
Base ATK +2
Max HP +10 |
3,000 |
| Eclipse Card | Attack Speed +1 | 1,000 |
| Eddga Card | Max HP +1000 | 5,000 |
| Eggyra Card | SP Recovery +3% | 3,000 |
| Egnigem Cenia Card | Max Weight +500 | 1,000 |
| Elder Card | Max HP +10 | 2,000 |
| Elder Willow Card | INT +1 | 2,000 |
| Enchanted Peach Tree Card | Heal Effectiveness +1% | 2,000 |
| Eremes Guile Card | Critical vs DemiHuman Race +1 | 1,000 |
| Errende Ebecee Card | Hard DEF +2 | 2,000 |
| Evil Druid Card | Undead Race Resistance +2% | 4,000 |
| Evil Nymph Card | Max SP +5 | 2,000 |
| Evil Snake Lord Card | Curse Resistance +5% | 5,000 |
| Executioner Card | Large Size Resistance +2% | 4,000 |
| Explosion Card | 2,000 | |
| Fabre Card | Max HP +10 | 1,000 |
| False Angel Card | SP per Angel Kill +3 | 3,000 |
| Familiar Card | Max HP +10 | 3,000 |
| Female Thief Bug Card | Flee +2 | 1,000 |
| Firelock Soldier Card |
Max HP +50
Max SP +25 |
4,000 |
| Flora Card | Physical Damage vs Fish +2% | 4,000 |
| Freezer Card | Freeze Resistance +1% | 2,000 |
| Frilldora Card | Max Weight +5000 | 4,000 |
| Frus Card | Hard MDEF +1 | 2,000 |
| Gajomart Card | 2,000 | |
| Galapago Card | HP Recovery +3% | 1,000 |
| Galion Card |
Hit +2
Physical Damage vs Water +1% |
3,000 |
| Gargoyle Card | Max HP +10 | 1,000 |
| Gazeti Card | Hard DEF +2 | 1,000 |
| Gemini-S58 Card | Stun Resistance +2% | 4,000 |
| General Egnigem Cenia Card | All Stats +1 | 5,000 |
| Geographer Card | Heal Effectiveness +1% | 2,000 |
| Ghostring Card | All Stats +1 | 5,000 |
| Ghoul Card | Poison Property Resistance +1% | 1,000 |
| Giant Hornet Card | Wind Property Resistance +1% | 1,000 |
| Giant Spider Card | Poison Resistance +1% | 3,000 |
| Giant Whisper Card | ATK +3% | 4,000 |
| Gibbet Card | MATK +1% | 1,000 |
| Giearth Card | Confusion Resistance +1% | 1,000 |
| Gig Card | SP per Insect Kill +4 | 4,000 |
| Gloom Under Night Card |
Physical Damage vs Holy +5%
Physical Damage vs Dark +5% |
5,000 |
| Goat Card | Hard DEF +2 | 1,000 |
| Goblin Archer Card | Critical vs Undead Race +2 | 2,000 |
| Goblin Card | Physical Damage vs Brute +2% | 4,000 |
| Goblin Leader Card | Max Weight +5000 | 4,000 |
| Goblin Steamrider Card | Critical vs Formless Race +2 | 2,000 |
| Gold Acidus Card |
Max HP +10
Max SP +5 |
2,000 |
| Golden Thief Bug Card | Hard MDEF +10 | 5,000 |
| Golem Card | Hard DEF +2 | 1,000 |
| Grand Peco Card | LUK +1 | 1,000 |
| Greatest General Card | Physical Damage vs Neutral +1% | 3,000 |
| Green Ferus Card | Max HP +50 | 4,000 |
| Green Maiden Card | Critical +1 | 1,000 |
| Gremlin Card | Physical Damage vs Neutral +1% | 1,000 |
| Grizzly Card | Blind Resistance +1% | 3,000 |
| Grove Card | Holy Property Resistance +1% | 1,000 |
| Gryphon Card | Flee +2 | 3,000 |
| Gullinbursti Card | 2,000 | |
| Harpy Card | Ghost Property Resistance +1% | 2,000 |
| Hatii Babe Card | Critical Damage +1% | 2,000 |
| Hatii Card | Physical Damage vs Boss +5% | 5,000 |
| Heater Card | Perfect Dodge +1 | 2,000 |
| Hermit Plant Card | Flee +2 | 1,000 |
| High Orc Card | Critical +1 | 1,000 |
| High Priest Card | INT +3 | 5,000 |
| High Wizard Card | DEX +3 | 5,000 |
| Hill Wind Card | Hard DEF +2 | 2,000 |
| Hode Card | Flee +2 | 2,000 |
| Hodremlin Card | Max Weight +500 | 3,000 |
| Holden Card | LUK +1 | 2,000 |
| Horn Card | Reduce Ranged Damage +2 | 4,000 |
| Hornet Card | Base ATK +2 | 1,000 |
| Horong Card | Max SP +5 | 3,000 |
| Howard Alt-Eisen Card | Hit +2 | 3,000 |
| Hunter Fly Card | Chance to Drain HP +1% | 4,000 |
| Hydra Card | Physical Damage vs DemiHuman +2% | 4,000 |
| Hydrolancer Card | MATK +2 | 1,000 |
| Hylozoist Card | Physical Damage vs Insect +1% | 2,000 |
| Ice Titan Card | Hard DEF +2 | 1,000 |
| Incubus Card | SP Recovery +3% | 2,000 |
| Injustice Card | STR +1 | 3,000 |
| Iron Fist Card | 2,000 | |
| Isilla Card | Variable Cast Time -1% | 3,000 |
| Isis Card | Dark Property Resistance +1% | 2,000 |
| Jakk Card | Fire Property Resistance +1% | 2,000 |
| Jing Guai Card | Undead Race Resistance +1% | 1,000 |
| Joker Card | Hard DEF +2 | 2,000 |
| Kaho Card | Physical Damage vs Earth +2% | 4,000 |
| Kapha Card | Sleep Resistance +1% | 1,000 |
| Karakasa Card | Confusion Resistance +1% | 3,000 |
| Kathryne Keyron Card | MATK +3% | 4,000 |
| Kavach Icarus Card | Physical Damage vs Wind +1% | 2,000 |
| Khalitzburg Card | Demon Race Resistance +2% | 4,000 |
| Kiel-D-01 Card | After Cast Delay -5% | 5,000 |
| Killer Mantis Card | Bleeding Resistance +1% | 3,000 |
| Kobold Archer Card | Critical vs Plant Race +2 | 2,000 |
| Kobold Card | Critical +1 | 3,000 |
| Kobold Leader Card | Perfect Hit +2% | 4,000 |
| Kraben Card | Max HP +10 | 3,000 |
| Ktullanux Card | Physical Damage vs Fire +5% | 5,000 |
| Kukre Card | AGI +1 | 2,000 |
| Lady Solace Card | MATK +2 | 2,000 |
| Lady Tanee Card | Max SP +5% | 5,000 |
| Laurell Weinder Card | MATK +2 | 3,000 |
| Lava Golem Card | Max HP +50 | 4,000 |
| Leaf Cat Card | Water Property Resistance +1% | 1,000 |
| Leib Olmai Card | Fire Property Resistance +1% | 1,000 |
| Loli Ruri Card | Heal Effectiveness +1% | 2,000 |
| Lord Knight Card | STR +3 | 5,000 |
| Lord of The Dead Card | Ignore MDEF of All Race +5% | 5,000 |
| Lude Card | Max HP +10 | 2,000 |
| Lunatic Card | Critical +1 | 1,000 |
| Maero of Thanatos Card | Physical Damage vs Neutral +1% | 3,000 |
| Magnolia Card | SP Recovery +3% | 3,000 |
| Majoruros Card | Stun Resistance +1% | 3,000 |
| Male Thief Bug Card | Max HP +10 | 2,000 |
| Mandragora Card | Physical Damage vs Wind +2% | 4,000 |
| Mantis Card | STR +1 | 4,000 |
| Mao Guai Card | Physical Damage vs Ghost +2% | 4,000 |
| Marc Card | Freeze Resistance +1% | 3,000 |
| Marduk Card | Silence Resistance +1% | 3,000 |
| Margaretha Sorin Card | Max SP +1% | 1,000 |
| Marin Card | Physical Damage vs Water +1% | 1,000 |
| Marina Card | Freeze Resistance +1% | 3,000 |
| Marine Sphere Card | MATK +2 | 3,000 |
| Marionette Card | Ghost Property Resistance +1% | 2,000 |
| Marse Card | Water Property Resistance +1% | 2,000 |
| Martin Card | Blind Resistance +1% | 1,000 |
| MasterSmith Card | VIT +3 | 5,000 |
| Mastering Card | Max HP +1% | 1,000 |
| Matyr Card | Max HP +50 | 4,000 |
| Maya Card | Hard MDEF +10 | 5,000 |
| Maya Purple Card | Max Weight +50000 | 5,000 |
| Medusa Card | Stone Resistance +1% | 3,000 |
| Megalith Card | MATK +2 | 1,000 |
| Megalodon Card | Hard DEF +2 | 1,000 |
| Memory of Thanatos Card | Ignore DEF of All Race +5% | 5,000 |
| Merman Card |
HP Recovery +3%
SP Recovery +3% |
2,000 |
| Metaling Card | Physical Damage vs Formless +1% | 1,000 |
| Metaller Card | Silence Resistance +1% | 3,000 |
| Mi Gao Card | Max HP +10 | 2,000 |
| Mimic Card | Max Weight +5000 | 4,000 |
| Mineral Card | Hard DEF +2 | 1,000 |
| Mini Demon Card | 2,000 | |
| Minorous Card | Physical Damage vs Large Size +2% | 4,000 |
| Mistress Card | Perfect Dodge +5 | 5,000 |
| Mistress of Shelter Card | Critical vs Angel Race +1 | 1,000 |
| Miyabi Doll Card | Max SP +5 | 2,000 |
| Mobster Card | Critical Damage +1% | 3,000 |
| Moonlight Flower Card | Movement Speed +5% | 5,000 |
| Muka Card | HP Recovery +3% | 1,000 |
| Mummy Card | Hit +2 | 3,000 |
| Munak Card | Earth Property Resistance +1% | 1,000 |
| Muscipular Card | Max HP +10 | 1,000 |
| Mutant Dragonoid Card | AGI +1 | 3,000 |
| Myst Card | Poison Resistance +1% | 2,000 |
| Myst Case Card | Max HP +10 | 3,000 |
| Mysteltainn Card | Small Size Resistance +2% | 4,000 |
| Nereid Card | SP per Brute Kill +3 | 3,000 |
| Nightmare Card | Sleep Resistance +1% | 3,000 |
| Nightmare Terror Card | Curse Resistance +1% | 3,000 |
| Nine Tail Card | Flee +2 | 2,000 |
| Noxious Card | Reduce Ranged Damage +2 | 4,000 |
| Obeaune Card | Max HP +10 | 1,000 |
| Obsidian Card | Max HP +10 | 1,000 |
| Odium of Thanatos Card | AGI +1 | 3,000 |
| Ogretooth Card | Medium Size Resistance +2% | 4,000 |
| Orc Archer Card | Attack Speed +1% | 1,000 |
| Orc Baby Card | Undead Race Resistance +1% | 3,000 |
| Orc Hero Card | Stun Resistance +5% | 5,000 |
| Orc Lady Card | Bleeding Resistance +2% | 4,000 |
| Orc Lord Card | Reflect Melee Damage +5% | 5,000 |
| Orc Skeleton Card | Physical Damage vs Angel +2% | 4,000 |
| Orc Warrior Card | Brute Race Resistance +2% | 4,000 |
| Orc Zombie Card | Undead Race Resistance +1% | 2,000 |
| Osiris Card | Flee +10 | 5,000 |
| Owl Baron Card | Physical Damage vs Wind +1% | 3,000 |
| Owl Duke Card | Wind Property Resistance +1% | 3,000 |
| Panzer Goblin Card | Critical vs Demon Race +2 | 2,000 |
| Parasite Card | Neutral Property Resistance +1% | 2,000 |
| Pasana Card | Fire Property Resistance +1% | 3,000 |
| Peco Peco Card | Max HP +10 | 2,000 |
| Peco Peco Egg Card | Physical Damage vs Formless +2% | 4,000 |
| Penomena Card | Formless Race Resistance +2% | 4,000 |
| Permeter Card | Dark Property Resistance +1% | 2,000 |
| Pest Card | Stone Resistance +1% | 3,000 |
| Pharaoh Card | SP Consumption -5% | 5,000 |
| Phen Card | Max SP +5 | 3,000 |
| Phendark Card | SP per DemiHuman Kill +3 | 3,000 |
| Phreeoni Card | Hit +20 | 5,000 |
| Picky Card | Base ATK +2 | 3,000 |
| Picky Egg Card | Max HP +10 | 1,000 |
| Pirate Skeleton Card | MATK +2 | 1,000 |
| Pitman Card | Physical Damage vs Earth +1% | 1,000 |
| Plankton Card | Max Weight +500 | 3,000 |
| Plasma Card | Max SP +5 | 3,000 |
| Poison Spore Card | Poison Resistance +1% | 1,000 |
| Poisonous Toad Card | Physical Damage vs DemiHuman +1% | 1,000 |
| Poporing Card | Max Weight +500 | 1,000 |
| Porcellio Card | Base ATK +5 | 4,000 |
| Poring Card | Max HP +10 | 1,000 |
| Punk Card | Plant Race Resistance +1% | 1,000 |
| Pupa Card | Max HP +10 | 2,000 |
| Quve Card | SP Consumption -1% | 2,000 |
| RSX-0806 Card | Max Weight +50000 | 5,000 |
| Rafflesia Card | Fish Race Resistance +2% | 4,000 |
| Raggler Card | Hard DEF +2 | 2,000 |
| Randgris Card | ATK +5% | 5,000 |
| Raydric Archer Card | Base ATK +2 | 1,000 |
| Raydric Card | Neutral Property Resistance +2% | 4,000 |
| Red Ferus Card | Hard DEF +2 | 3,000 |
| Red Novus Card | Angel Race Resistance +1% | 3,000 |
| Remover Card | Physical Damage vs Poison +1% | 2,000 |
| Requiem Card | Confusion Resistance +1% | 3,000 |
| Rideword Card | Hard MDEF +1 | 2,000 |
| Rocker Card | Base ATK +2 | 2,000 |
| Roda Frog Card |
Max HP +10
Max SP +5 |
2,000 |
| Rotar Zairo Card | Critical vs Fish Race +2 | 2,000 |
| Roween Card |
Flee +2
Perfect Dodge +1 |
2,000 |
| Rybio Card | Stun Resistance +1% | 3,000 |
| Sage Worm Card | Base ATK +2 | 1,000 |
| Samurai Spector Card | Ignore DEF of All Race +5% | 5,000 |
| Sandman Card | Earth Property Resistance +1% | 3,000 |
| Santa Poring Card | Physical Damage vs Dark +2% | 4,000 |
| Sasquatch Card | Freeze Resistance +1% | 3,000 |
| Savage Babe Card | Hit +2 | 3,000 |
| Savage Card | Hard DEF +2 | 1,000 |
| Scorpion Card | Physical Damage vs Plant +2% | 4,000 |
| Scorpion King Card | Physical Damage vs Undead +2% | 4,000 |
| Sea-Otter Card | Physical Damage vs Fish +1% | 1,000 |
| Seal Card | Undead Race Resistance +1% | 2,000 |
| Seeker Card | MATK +2 | 1,000 |
| Seyren Windsor Card | Perfect Hit +1% | 2,000 |
| Shell Fish Card | Base ATK +2 | 2,000 |
| Shinobi Card | Movement Speed +1% | 2,000 |
| Sidewinder Card | Physical Damage vs Brute +1% | 3,000 |
| Siroma Card | Brute Race Resistance +1% | 3,000 |
| Skeggiold Card | DemiHuman Race Resistance +1% | 2,000 |
| Skeleton Card | Max HP +10 | 2,000 |
| Skeleton General Card | 2,000 | |
| Skeleton Prisoner Card | Sleep Resistance +1% | 3,000 |
| Skeleton Worker Card | Physical Damage vs Medium Size +2% | 4,000 |
| Skogul Card | MATK +2 | 3,000 |
| Sky Deleter Card | Chance to Drain HP +1% | 4,000 |
| Sky Petite Card | Dragon Race Resistance +2% | 4,000 |
| Sleeper Card | Reduce Ranged Damage +1 | 1,000 |
| Smokie Card | Physical Damage vs Brute +1% | 2,000 |
| Snake Card | Base ATK +2 | 2,000 |
| Sniper Card | LUK +3 | 5,000 |
| Snowier Card | Max HP +10 | 1,000 |
| Sohee Card | SP Recovery +3% | 2,000 |
| Soldier Andre Card | Physical Damage vs Plant +2% | 4,000 |
| Soldier Skeleton Card | Critical +1 | 3,000 |
| Solider Card | SP Consumption -1% | 2,000 |
| Spore Card | VIT +1 | 2,000 |
| Spring Rabbit Card | HP Recovery +3% | 3,000 |
| Stainer Card | Silence Resistance +1% | 1,000 |
| Stalactic Golem Card | Hard DEF +2 | 2,000 |
| Stapo Card | Max HP +10 | 1,000 |
| Steel Chonchon Card | Hard DEF +2 | 1,000 |
| Stem Worm Card | Max HP +10 | 1,000 |
| Sting Card | Hard DEF +2 | 1,000 |
| Stone Shooter Card | Hit +2 | 3,000 |
| Stormy Knight Card | MATK +20 | 5,000 |
| Strouf Card | Physical Damage vs Demon +2% | 4,000 |
| Succubus Card | Max HP +10 | 2,000 |
| Swordfish Card | Water Property Resistance +1% | 3,000 |
| Tamruan Card | Hard DEF +2 | 1,000 |
| Tao Gunka Card | Max HP +5% | 5,000 |
| Tarou Card | Max HP +10 | 2,000 |
| Teddy Bear Card | Physical Damage vs Undead +2% | 4,000 |
| Tengu Card | Critical vs Angel Race +1 | 1,000 |
| Thara Frog Card | DemiHuman Race Resistance +2% | 4,000 |
| The Paper Card | Critical Damage +2% | 4,000 |
| Thief Bug Card | Max HP +10 | 1,000 |
| Thief Bug Egg Card | Max HP +10 | 1,000 |
| Toad Card | LUK +1 | 1,000 |
| Tower Keeper Card | Variable Cast Time -3% | 4,000 |
| Tri Joint Card | SP per Formless Kill +3 | 3,000 |
| Turtle General Card | Base ATK +20 | 5,000 |
| Ungoliant Card | HP Recovery +3% | 2,000 |
| Vadon Card | Physical Damage vs Fire +2% | 4,000 |
| Vagabond Wolf Card | STR +1 | 1,000 |
| Vanberk Card | ATK +1% | 3,000 |
| Venatu Card | Bleeding Resistance +1% | 1,000 |
| Venomous Card | Poison Property Resistance +1% | 1,000 |
| Verit Card |
Max HP +10
Max SP +5 |
2,000 |
| Vesper Card | Boss Class Resistance +5% | 5,000 |
| Violy Card | Physical Damage vs Angel +1% | 1,000 |
| Vitata Card | SP Recovery +3% | 1,000 |
| Vocal Card | VIT +1 | 1,000 |
| Wanderer Card | Flee +2 | 2,000 |
| Waste Stove Card | Base ATK +2 | 2,000 |
| Whisper Card | Flee +4 | 4,000 |
| White Lady Card | Heal Effectiveness +5% | 5,000 |
| Wickebine Tres Card | Max HP +10 | 1,000 |
| Wild Rose Card | Plant Race Resistance +1% | 2,000 |
| Willow Card | Max SP +5 | 2,000 |
| Wind Ghost Card | Physical Damage vs Undead +1% | 2,000 |
| Wolf Card | Base ATK +2 | 2,000 |
| Wooden Golem Card | HP Recovery +3% | 1,000 |
| Wootan Fighter Card | Bleeding Resistance +1% | 1,000 |
| Wootan Shooter Card | Confusion Resistance +1% | 1,000 |
| Wormtail Card | Hit +2 | 2,000 |
| Wraith Card | Max Weight +500 | 1,000 |
| Wraith Dead Card | Curse Resistance +1% | 3,000 |
| Yao Jun Card | Ghost Property Resistance +1% | 3,000 |
| Yellow Novus Card |
Max HP +10
HP Recovery +2% |
2,000 |
| Yoyo Card | Perfect Dodge +1 | 2,000 |
| Zealotus Card | Ranged Attack +1% | 3,000 |
| Zenorc Card | Base ATK +2 | 3,000 |
| Zerom Card | DEX +1 | 3,000 |
| Zhu Po Long Card | Critical +1 | 2,000 |
| Zipper Bear Card | Base ATK +5 | 4,000 |
| Zombie Card | HP Recovery +3% | 1,000 |
| Zombie Master Card | SP per Undead Kill +3 | 3,000 |
| Zombie Prisoner Card | 2,000 |
No cards match your search.

Connect with us