⚔ Custom Equipment
Custom equipment on FullRO means one of two things: gear that official Ragnarok does not have at all, or official gear whose numbers FullRO changed. Both are listed here, straight from the live server database — anything not on this page behaves exactly like it does on official pre-renewal.
Every piece below can be obtained in game, and the Where column tells you how — a quest, a drop, a box or a shop. Gear the server has no source for is not listed at all.
Costumes, Shadow Gear and the Kaho headgears have their own pages: 🎭 Custom Costumes · 🌑 Shadow Gear · 👑 Kaho Collection.
⚖ Rebalanced Official Gear (25)
These are normal Ragnarok items that do not work the way you remember. Read this section before you build.
| Item | What's different on FullRO | Where | |
|---|---|---|---|
![]() | Bloody Axe #1363 · Two-Handed Weapon | Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | Orc Lord drop (100%) |
![]() | Light Epsilon #1372 · Two-Handed Weapon | Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Refined Bloody Axe #1373 · Two-Handed Weapon | Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
| Valkyrja's Shield [1] #2115 · Shield | Stats changed from official. | Valkyrie drop (100%) | |
| Valkyrian Armor [1] #2357 · Armor | Stats changed from official. | Valkyrie Randgris drop (100%) | |
![]() | Sleipnir #2410 · Shoes | Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | TCG Trader — 25x TCG Card |
| Valkyrian Shoes [1] #2421 · Shoes | Stats changed from official. | Valkyrie Randgris drop (100%) | |
| Valkyrian Manteau [1] #2524 · Garment | Stats changed from official. | Valkyrie Randgris drop (100%) | |
![]() | Asprika #2541 · Garment | Its 30% resistance to all ten elements now applies to every attack. Official Asprika only resists short-range (melee) hits, so ranged and magic damage went through it. | TCG Trader — 25x TCG Card |
![]() | Lord Kaho's Horn [4] #5013 · Upper Headgear | Carries 4 card slots (official: none). | TCG Trader — 25x TCG Card |
![]() | Sphinx Hat [4] #5053 · Lower Headgear + Upper Headgear | Carries 4 card slots (official: none). Made refineable. | Osiris drop (100%), Treasure Chest drop (0.5%), Amon Ra drop (100%) |
![]() | Joker Jester #5150 · Upper Headgear | Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
| Valkyrie Helm [1] #5171 · Upper Headgear | Stats changed from official. | 2006 Headgears | |
![]() | Smiling Mask [1] #5203 · Lower Headgear + Mid Headgear | Carries 1 card slot (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Parade Hat [1] #5225 · Upper Headgear | The Acolyte-class Lex Aeterna autocast on Heal is effectively switched off (10% → 0.01%). | — |
![]() | Flapping Angel Wing [4] #5269 · Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Happy Wig [4] #5273 · Mid Headgear + Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Shiny Wig [4] #5274 · Mid Headgear + Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Marvelous Wig [4] #5275 · Mid Headgear + Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Fantastic Wig [4] #5276 · Mid Headgear + Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | — |
![]() | Pecopeco Hairband [4] #5286 · Upper Headgear | Carries 4 card slots (official: none). Movement speed bonus raised from the official +25% to the engine's ceiling — you walk at the fastest speed the server allows (2.5× base). | TCG Trader — 10x TCG Card |
![]() | Odin Mask #5483 · Mid Headgear | Middle headgear only — the official mask also blocks the lower slot. | — |
![]() | Small Devil Horns #18503 · Mid Headgear | Its +5% ATK is now +5% damage against every class (works on magic-immune targets differently), and the SP bonus is +5% instead of +10%. | Hg Quest Payon |
![]() | Hattah Black [1] #18506 · Lower Headgear + Mid Headgear + Upper Headgear | Given a bonus it does not have officially: +10% MaxHP and +10% MaxSP. | — |
![]() | Elven Ears [1] #18507 · Mid Headgear | Given a bonus it does not have officially: +3 LUK. | — |
🔒 Changed Trade Rules (22)
Same stats as official, different trading rules — mostly God Items and event headgear that were locked down, plus collab hats that were unlocked.
| Item | Rule | Where | |
|---|---|---|---|
![]() | Ice Pick #1230 · Weapon | Unchanged def-piercing, but it is trade-locked (no drop / no sell / no cart). | Fullro Old Ice Pick |
![]() | Freyja Overcoat #2369 · Armor | Can now be traded, sold to NPCs, carted, stored, put in guild storage, mailed or auctioned. | — |
![]() | Brynhild #2383 · Armor | Cannot be dropped. | TCG Trader — 15x TCG Card |
![]() | Megingjard #2629 · Accessory | Cannot be dropped. | TCG Trader — 25x TCG Card |
![]() | Brisingamen #2630 · Accessory | Cannot be dropped. | TCG Trader — 15x TCG Card |
![]() | The Sign #2644 · Accessory | Can now be stored. | The Sign quest |
![]() | Father's White Moustache #5155 · Lower Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | — |
![]() | Freya's Crown #5306 · Upper Headgear | Can now be traded, sold to NPCs, carted, stored, put in guild storage, mailed or auctioned. | — |
![]() | Striped Hat [1] #5395 · Upper Headgear | Can now be put in guild storage. | — |
![]() | RWC 2008 Dragon Helm Gold [1] #5451 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | TCG Trader — 25x TCG Card |
![]() | RWC 2008 Dragon Helm Silver [1] #5452 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | TCG Trader — 20x TCG Card |
![]() | RWC 2008 Dragon Helm Copper [1] #5453 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | TCG Trader — 15x TCG Card |
![]() | Tiger Arhat Mask #5566 · Lower Headgear + Mid Headgear | Can now be traded, sold to NPCs, carted, stored, put in guild storage, mailed or auctioned. | — |
![]() | Wanderer's Sakkat [1] #5579 · Mid Headgear + Upper Headgear | Can now be put in guild storage. | TCG Trader — 25x TCG Card |
![]() | Cancer Diadem #5581 · Upper Headgear | Can now be put in guild storage. | — |
![]() | Cancer Crown #5582 · Upper Headgear | Can now be put in guild storage. | — |
![]() | 4Leaf Clover In Mouth #5596 · Lower Headgear | Can now be traded, carted, stored, put in guild storage, mailed or auctioned. | — |
![]() | Bubble Gum In Mouth #5597 · Lower Headgear | Can now be traded, carted, stored, put in guild storage, mailed or auctioned. | — |
![]() | RTC First Place [1] #5603 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | — |
![]() | RTC Second Place [1] #5604 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | — |
![]() | RTC Third Place [1] #5605 · Upper Headgear | Can now be traded, carted, put in guild storage, mailed or auctioned. | — |
![]() | Sprout Hat #18596 · Upper Headgear | Cannot be dropped. | — |
🎁 Job Box Gear (21)
The FullRO War Quartermaster (Prontera 164, 166) gives every new character a one-time class package: max level, full skills, and a Job Box holding the gear below. It is account-bound — the “GP” pieces are FullRO's own versions of the God Items and cannot be traded away. Which pieces you get depends on the class you pick.
| Item | Effect | In which Job Box | |
|---|---|---|---|
![]() | FullRO GP Lord Kaho's Horn [4] #70304 · Upper Headgear | Str +5, Agi +10, Vit +10, Int +5, Luk +20, Mdef +10. Class: Headgear this item is account bound Compound on: Upper Headgear Weight: 10 | Every Job Box |
![]() | FullRO GP Sunglasses [1] #70305 · Mid Headgear | Reduces Blind chance by 5%. Class: Headgear this item is account bound Compound on: Middle Headgear Weight: 10 | Every Job Box |
![]() | FullRO GP Sleipnir #70307 · Shoes | MaxHP/SP +20%, SP recov +15%, Mdef +10, Movement Speed +25%. Class: Footgear this item is account bound Compound on: Footgear Weight: 350 | Every Job Box |
![]() | FullRO GP Asprika #70308 · Garment | All elemental resistance +30%, Flee +30, Mdef +5, teleport, unbreakable. Class: Garment this item is account bound Compound on: Garment Weight: 40 | Every Job Box |
![]() | FullRO GP Megingjard #70309 · Accessory | Str +40, Mdef +7. Class: Accessory this item is account bound Compound on: Accessory Weight: 800 | Assassin Cross, Champion, Lord Knight, Ninja, Stalker, Star Gladiator, Whitesmith |
![]() | FullRO GP Brisingamen #70310 · Accessory | Str/Agi/Vit/Int +6, Luk +10, Mdef +5. Class: Accessory this item is account bound Compound on: Accessory Weight: 150 | Clown, Creator, High Priest, High Wizard, Paladin, Professor, Sniper, Soul Linker |
![]() | FullRO GP Valkyrja's Shield [1] #70311 · Shield | 20% resist Water/Fire/Dark/Undead, Mdef +5. Class: Shield this item is account bound This item cannot be refined. Compound on: Shield Weight: 50 | Every Job Box |
![]() | FullRO GP Combat Knife #70312 · Weapon | Ignore DemiHuman defense, +10% damage to DemiHuman, -10% to Demon. Class: Dagger this item is account bound Compound on: Weapon Weight: 40 | Creator, Paladin |
![]() | FullRO GP Ice Pick #70313 · Weapon | Damage ignores enemy DEF based on their armor defense. Class: Dagger this item is account bound Compound on: Weapon Weight: 60 | Assassin Cross, Lord Knight, Ninja, Stalker, Whitesmith |
![]() | FullRO GP Orcish Axe [4] #70314 · Weapon | Standard 1H Axe. Class: Axe this item is account bound Compound on: Weapon Weight: 150 | Assassin Cross |
![]() | FullRO GP Mace [4] #70315 · Weapon | Standard Mace. Class: Mace this item is account bound Compound on: Weapon Weight: 80 | Champion |
![]() | FullRO GP Spike [2] #70316 · Weapon | Critical +40, but Def -67% and Def2 -67%. Class: Mace this item is account bound Compound on: Weapon Weight: 70 | High Priest |
![]() | FullRO GP Book [3] #70317 · Weapon | Standard Book. Class: Book this item is account bound Compound on: Weapon Weight: 60 | Soul Linker, Star Gladiator |
![]() | FullRO GP Thorn Staff of Darkness #70318 · Weapon | Int +3, Dex +3, MatkRate +20, ignore Mdef and reduce delay per refine. Class: Staff this item is account bound Compound on: Weapon Weight: 70 | High Wizard, Professor |
![]() | FullRO GP Composite Bow [4] #70319 · Two-Handed Weapon | Standard Bow. Class: Bow this item is account bound Compound on: Both Hand Weapon Weight: 60 | Sniper |
![]() | FullRO GP Violin [4] #70320 · Weapon | Standard Bard musical weapon. Class: Musical this item is account bound Compound on: Weapon Weight: 70 | Clown |
![]() | FullRO GP Whip [3] #70321 · Weapon | Standard Dancer whip. Class: Whip this item is account bound Compound on: Weapon Weight: 30 | Clown |
![]() | Valkyrian Armor [1] #440021 · Armor | A set of shining white armor worn by Valkyries, the battle maidens that serve the god Odin. All Stats +1 When equipped by Mage, Archer, Acolyte and Taekwon classes: Increases resistance against Silence status by 50%. When equipped by Swordman, Merchant, Thief, Ninja and Gunslinger classes: Increases resistance against Stun status by 50%. When equipped with Valkyrie Helm, Valkyrie Manteau and Valkyrie Shoes: All Stats +1 Indestructible in battle This item cannot be refined. Type: Armor Defense: 6 Weight: 280 Armor Level: 1 Requirement: All classes except Novice | Every Job Box |
![]() | Valkyrian Shoes [1] #440022 · Shoes | A pair of shoes worn by the Valkyries, Odin's battle maidens. These shoes grow more powerful as the wearer improves his own abilities. When equipped by Mage, Archer and Acolyte classes: MaxHP +(Base Level*5). When equipped by Swordman, Merchant and Thief classes: MaxSP +(Job Level*2) Indestructible in battle Type: Shoes Defense: 4 Weight: 50 Armor Level: 1 This item cannot be refined. Requirement: All classes except Novice | Every Job Box |
![]() | Valkyrian Manteau [1] #440023 · Garment | A manteau that is worn by the Valkyries, Odin's battle maidens. When equipped by Mage, Archer, Acolyte and Taekwon classes: Perfect Dodge +5 When equipped by Swordman, Merchant, Thief, Ninja and Gunslinger classes: Reflects 5% melee damage back to enemies. When equipped with Valkyrie Helm, Valkyrie Armor and Valkyrie Shoes: All Stats +1 Indestructible in battle This item cannot be refined. Type: Garment Defense: 3 Weight: 50 Armor Level: 1 Requirement: All classes except Novice | Every Job Box |
![]() | Valkyrie Helm [1] #440024 · Upper Headgear | An ornate, winged helmet worn by the warrior maidens that serve Odin. MDEF +5 When equipped with Valkyrie Armor, Valkyrie Manteau and Valkyrie Shoes: All Stats +1 Type: Headgear Defense: 5 Position: Upper Weight: 100 Armor Level: 1 Requirement: All classes except Novice | Every Job Box |
🛍 Other Custom Gear (3)
| Item | Effect | Where | |
|---|---|---|---|
![]() | Scooter Helmet [1] #5656 · Upper Headgear | A safety equipment when ridig a scooter. Indestructible Class: Headgear Defense: 7 Position: Upper Weight: 100 Level Requirement: 50 Jobs: All | TCG Trader — 10x TCG Card |
| FullRO GP Butcher [1] #70322 · Two-Handed Weapon | A Gatling Gun imbued with enormous destructive power. Adds +10 Critical against Brute monsters. Class: Gatling Gun Attack: 75 this item is account bound Weight: 250 Weapon Level: 3 Level Requirement: 68 Jobs: Gunslinger | — | |
| FullRO GP Wasteland's Outlaw [2] #70323 · Two-Handed Weapon | A highly accurate and rapid firing gun that was made in the memory of all the Gunslingers that had braved the unexplored wilderness. The Hit and Attack Speed bonuses of this weapon depend on the wearer's AGI. Class: Pistol Attack: 68 this item is account bound Weight: 58 Weapon Level: 3 Level Requirement: 70 Jobs: Gunslinger | — |































































